<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illumination Studios</title>
	<atom:link href="http://illuminationstudios.com/feed" rel="self" type="application/rss+xml" />
	<link>http://illuminationstudios.com</link>
	<description>Enlightening Visualization for Scientific Communication</description>
	<lastBuildDate>Thu, 22 Mar 2012 17:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Turkey Surgery</title>
		<link>http://illuminationstudios.com/archives/984</link>
		<comments>http://illuminationstudios.com/archives/984#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:49:11 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://illuminationstudios.com/?p=984</guid>
		<description><![CDATA[An Anatomical Approach to a Holiday Meal Let&#8217;s face it&#8230;carving the turkey at Thanksgiving is a dying art. What was typically seen as the duty of the head of the household is now a task attempted by only the most traditional (or foolhardy) of family members. Most of us grew up with the idealized notion [...]]]></description>
			<content:encoded><![CDATA[<p><em>An Anatomical Approach to a Holiday Meal<br />
</em></p>
<p>Let&#8217;s face it&#8230;carving the turkey at Thanksgiving is a dying art. What was typically seen as the duty of the head of the household is now a task attempted by only the most traditional (or foolhardy) of family members. Most of us grew up with the idealized notion that the turkey was presented on a platter in the dining room and sliced on the table as it was served to eager guests. That technique, while not impossible, is difficult to execute and leaves much of the meat to waste on the bones of the bird. The fact is, it&#8217;s just too difficult to take apart with a huge serving fork and knife. A much better option is to show off the bird, fresh from the oven and then retire the kitchen to perform what I like to call &#8220;Turkey Surgery&#8221; before presenting the platter of sliced meat.</p>
<p style="text-align: center;"><a id="single_image" href="http://illuminationstudios.com/wp-content/uploads/2011/11/Turkey_Surgery_Anatomy.jpg"><img class="aligncenter" src="http://illuminationstudios.com/wp-content/uploads/2011/11/Turkey_Surgery_Anatomy.jpg" alt="" width="500" height="500" /></a></p>
<p style="text-align: center;">Musculoskeletal System of the Wild Turkey, Meleagris gallopavo</p>
<p>With a little understanding of anatomy, this technique allows you to extract large chunks of meat with great precision, leaving little to waste.  The following steps will guide you through the procedure and help you make the most out of your holiday meal.</p>
<p style="text-align: center;"><a id="single_image" href="http://illuminationstudios.com/wp-content/uploads/2011/11/Turkey_Surgery_Carving.jpg"><img class="aligncenter" src="http://illuminationstudios.com/wp-content/uploads/2011/11/Turkey_Surgery_Carving.jpg" alt="" width="413" height="460" /></a></p>
<p style="text-align: center;">Turkey Surgery &#8211; Procedural Guidelines</p>
<ol>
<li>Separate joints &#8211; Cut off the limbs, starting at the hip &amp; shoulder, then slice through the knee &amp; elbow.</li>
<li>Debone thighs &#8211; To simplify serving, slice along the thigh bone &amp; roll it out to leave a large cut of dark meat.</li>
<li>Remove breasts &#8211; Begin just to one side of the midline &amp; cut  along the sternal keel to remove the meat.  Repeat for other side.</li>
<li>Slice meat &#8211; All the large pieces of meat can now be sliced for serving.  Always cut against the grain.</li>
<li>Isolate wishbone &#8211; The wishbone lies in front of the sternum &amp; is connected to the shoulders.  Cut in front of the sternal keel to find it.</li>
</ol>
<div>Your meal can now be served to your family and friends in an easily accessible manner and even grouped according to white and dark meats.  We hope you found this guide helpful and wish you a Happy Thanksgiving!</div>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/984/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SciVis Challenge &#8211; TOP 10!</title>
		<link>http://illuminationstudios.com/archives/879</link>
		<comments>http://illuminationstudios.com/archives/879#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:46:51 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=879</guid>
		<description><![CDATA[Illumination Studios&#8217; entry has been chosen as one of the top 10 in its category (illustration) for the National Science Foundation&#8217;s annual Science &#38; Engineering Challenge. Equine Upper Respiratory Anatomy VOTE FOR US HERE!]]></description>
			<content:encoded><![CDATA[<p>Illumination Studios&#8217; entry has been chosen as one of the top 10 in its category (illustration) for the National Science Foundation&#8217;s annual Science &amp; Engineering Challenge.</p>
<p style="text-align: center;">Equine Upper Respiratory Anatomy</p>
<p style="text-align: center;"><a id="single_image" href="http://illuminationstudios.com/wp-content/uploads/2011/10/equineupperrespiratory-Pic.jpg"><img class="aligncenter" src="http://illuminationstudios.com/wp-content/uploads/2011/10/equineupperrespiratory-Pic.jpg" alt="" width="413" height="460" /></a></p>
<p style="text-align: center;"><strong><a title="Equine Upper Respiratory Anatomy" href="https://nsf-scivis.skild.com/skild2/NationalScienceFoundation/viewEntryDetail.action?pid=5348" target="_blank">VOTE FOR US HERE!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration</title>
		<link>http://illuminationstudios.com/archives/117</link>
		<comments>http://illuminationstudios.com/archives/117#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:14:05 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=117</guid>
		<description><![CDATA[The word illustration has a diverse set of definitions.  In this instance, we mean the literal pictorial definition: Visual matter used to clarify. These are non-motion graphics produced in a variety of styles to meet the needs of a number of different audiences and clients.  Please note, if you need an animation, we offer most [...]]]></description>
			<content:encoded><![CDATA[<p>The word illustration has a diverse set of definitions.  In this instance, we mean the literal pictorial definition: <strong>Visual matter used to clarify.</strong></p>
<p>These are non-motion graphics produced in a variety of styles to meet the needs of a number of different audiences and clients.  Please note, if you need an animation, we offer most of our styles for this service as well.  Because we offer a range of styles, our gallery is broken up into style categories for ease of navigation.</p>
<p>If you are an art director or someone looking for a specific style, check out our <a href="../?cat=6">Style Gallery</a>.</p>
<p>And remember&#8230;just because its not listed doesn&#8217;t mean we don&#8217;t have some background in the style or subject already.  Our work has spanned nearly 15 years and we have created hundreds of visualizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation</title>
		<link>http://illuminationstudios.com/archives/119</link>
		<comments>http://illuminationstudios.com/archives/119#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:14:24 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=119</guid>
		<description><![CDATA[From the Latin animātiō, &#8220;the act of bringing to life&#8221;, our animations can do just that for your story.  Our animations have appeared in a variety of media ranging including tradeshow exhibits, international presentations, desktop software, and iPod apps. These motion graphics are produced in a variety of styles to meet the needs of a [...]]]></description>
			<content:encoded><![CDATA[<p>From the Latin <em>animātiō</em>, &#8220;the act of bringing to life&#8221;, our animations can do just that for your story.  Our animations have appeared in a variety of media ranging including tradeshow exhibits, international presentations, desktop software, and iPod apps.</p>
<p>These motion graphics are produced in a variety of styles to meet the needs of a number of different audiences and clients.  Please note, if you need an illustration, we offer most of our styles for this service as well.  Because we offer a range of styles, our gallery is broken up into style categories for ease of navigation.</p>
<p>If you are an art director or someone looking for a specific style, check out our <a href="../?cat=6">Style Gallery</a>.</p>
<p>And remember…just because its not listed doesn’t mean we don’t have some background in the style or subject already.  Our work has spanned nearly 15 years and we have created hundreds of visualizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDMED 2011</title>
		<link>http://illuminationstudios.com/archives/478</link>
		<comments>http://illuminationstudios.com/archives/478#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:33:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=478</guid>
		<description><![CDATA[Illumination Studios was recently chosen to showcase artwork at TEDMED 2011.  David Killpack, Creative Director, was one of a select group of artists who provided scientific visualization for the meeting held in San Diego, CA.  These images focused on the &#8220;functional units&#8221; of the liver and pancreas. The liver plays a significant role in metabolism [...]]]></description>
			<content:encoded><![CDATA[<p>Illumination Studios was recently chosen to showcase artwork at TEDMED 2011.  David Killpack, Creative Director, was one of a select group of artists who provided scientific visualization for the meeting held in San Diego, CA.  These images focused on the &#8220;functional units&#8221; of the liver and pancreas.</p>
<p><a id="single_image" href="http://illuminationstudios.com/wp-content/uploads/2011/10/hepaticLobules.jpg"><img class="aligncenter" src="http://illuminationstudios.com/wp-content/uploads/2011/10/hepaticLobules.jpg" alt="" width="510" height="560" /></a></p>
<p>The liver plays a significant role in metabolism and processes included in its wide range of functions include detoxification, decomposition of red blood cells, protein synthesis, and&#8230;most importantly for diabetics, glycogen storage.  This large reddish-brown organ is laid out in an almost geometric fashion with cells grouped into lobules.  These arrangements can be viewed in a few different ways but the traditional lobule places the central vein in the middle of a hexagonal column with a collection of branches of hepatic artery, portal vein, and bile ducts at each vertex.  Our illustration allows for this complex arrangement  of functional units to be revealed in 3 dimensions.</p>
<p>&nbsp;</p>
<p><a id="single_image" href="http://illuminationstudios.com/wp-content/uploads/2011/10/isletOfLangerhans.jpg"><img class="aligncenter" src="http://illuminationstudios.com/wp-content/uploads/2011/10/isletOfLangerhans.jpg" alt="" width="488" height="504" /></a></p>
<p>The pancreas is a gland whose functions place it in 2 body systems, the endocrine and the digestive.  This is because it produces some essential regulatory hormones such as insulin &amp; glucagon and also secretes digestive enzymes to aid in the break down of carbohydrates as well as proteins and lipids.  At a cellular level, the pancreas is composed of 2 different clusters of cells.  In light microscope preparation, the dark staining berry-like clusters of cell are the pancreatic acini.  These surround the islets of Langerhans which are light staining clusters of cells.  Our illustration reveals the 3D structure of this relationship to showcase these functional units.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a title="TEDMED" href="http://http://www.tedmed.com/home" target="_blank"><img class="size-full wp-image-453 aligncenter" title="tedmed2011" src="http://illuminationstudios.com/wp-content/uploads/2011/09/tedmed2011.jpg" alt="TedMed 2011 Logo" width="301" height="39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Models</title>
		<link>http://illuminationstudios.com/archives/123</link>
		<comments>http://illuminationstudios.com/archives/123#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:15:07 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=123</guid>
		<description><![CDATA[3D models are the building blocks of many of our visualizations.  The flexibility they provide for our images is essential to our workflow.  Most of these are built from scratch, starting as a simple cube and subdivides, extruded, and sculpted into their final forms. Physical sculptures are also available, both as hand sculpted pieces and [...]]]></description>
			<content:encoded><![CDATA[<p>3D models are the building blocks of many of our visualizations.  The flexibility they provide for our images is essential to our workflow.  Most of these are built from scratch, starting as a simple cube and subdivides, extruded, and sculpted into their final forms.</p>
<p>Physical sculptures are also available, both as hand sculpted pieces and as printouts from rapid prototyping machines.  A variety of materials and finishes are possible so let us know what functions your sculpture needs to serve and we can make some recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://illuminationstudios.com/archives/313</link>
		<comments>http://illuminationstudios.com/archives/313#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:39:41 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=313</guid>
		<description><![CDATA[Although we specialize in illustration and animation, sometimes photography is more appropriate for communicating a message.  Often, especially for our interactive and exhibit projects, a mixture of media types is needed.  David Killpack, Principal and Creative Director of Illumination Studios, is often called upon to participate in international biological field research.  Such expeditions offer the [...]]]></description>
			<content:encoded><![CDATA[<p>Although we specialize in illustration and animation, sometimes photography is more appropriate for communicating a message.  Often, especially for our interactive and exhibit projects, a mixture of media types is needed.  David Killpack, Principal and Creative Director of Illumination Studios, is often called upon to participate in international biological field research.  Such expeditions offer the opportunity to amass unique photography of rare and unusual species and exotic places.  We also offer video services so contact us if you&#8217;re interested in finding out more about how we can help tell your story.</p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive</title>
		<link>http://illuminationstudios.com/archives/144</link>
		<comments>http://illuminationstudios.com/archives/144#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:22:10 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=144</guid>
		<description><![CDATA[&#8220;Interactive&#8221; is a pretty big category that is best summed up with the idea that this is scientific information distribution, learning, and understanding in real-time.  We offer myriad technologies to help you tell your story such as desktop/laptop applications, kiosk displays, custom websites, and even tablet and smart phone apps.  If you can dream it, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Interactive&#8221; is a pretty big category that is best summed up with the idea that this is scientific information distribution, learning, and understanding in real-time.  We offer myriad technologies to help you tell your story such as desktop/laptop applications, kiosk displays, custom websites, and even tablet and smart phone apps.  If you can dream it, we can make it&#8230;our solutions are limitless.</p>
<p><strong>Traditional Computer Applications:</strong><br />
In addition to providing the content of interactive projects, we offer user interface design and final product development.</p>
<p><strong>Kiosk Displays:</strong><br />
Custom designed kiosks for exhibits loaded with your interactive applications are great for trade shows and other product exhibiting venues</p>
<p><strong>Custom Websites:</strong><br />
We offer websites for businesses of all sizes and can incorporate a variety of technologies including content management systems (wordpress/drupal) and interactive components in Flash, HTML5 &amp; more.</p>
<p><strong>Tablet/Smart Phone Apps:</strong><br />
With the popularity of these devices, the need for tablet/smart phone apps is increasing dramatically.  We&#8217;ve recently begun work on a variety of apps for these amazing devices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibits</title>
		<link>http://illuminationstudios.com/archives/162</link>
		<comments>http://illuminationstudios.com/archives/162#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:54:53 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=162</guid>
		<description><![CDATA[Like interactives, exhibit design is a fairly broad category.  These projects can include everything from illustration and animation to sculpture and interactives.  Some are designed to be more passive exhibits where they can display information to visitors in high traffic areas.  Others are designed to draw in a crowd&#8230;the type of thing you might want [...]]]></description>
			<content:encoded><![CDATA[<p>Like interactives, exhibit design is a fairly broad category.  These projects can include everything from illustration and animation to sculpture and interactives.  Some are designed to be more passive exhibits where they can display information to visitors in high traffic areas.  Others are designed to draw in a crowd&#8230;the type of thing you might want for an exhibit at a trade show or event.  From interpretive plan to three-dimensional display, contact us if you have a need to convey your information in a big way,</p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics</title>
		<link>http://illuminationstudios.com/archives/306</link>
		<comments>http://illuminationstudios.com/archives/306#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:09:38 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://dave.tseaworthy.com/?p=306</guid>
		<description><![CDATA[We define infographics as imagery that is designed to present complex information quickly and clearly.  These visual explanations provide a conceptual basis for understanding, often through simplified visuals but sometimes with richly illustrated components to convey maximum information and simultaneously ease the process of understanding.]]></description>
			<content:encoded><![CDATA[<p>We define infographics as imagery that is designed to present complex information quickly and clearly.  These visual explanations provide a conceptual basis for understanding, often through simplified visuals but sometimes with richly illustrated components to convey maximum information and simultaneously ease the process of understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://illuminationstudios.com/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

